During Guild Race week
These stages line up with Guild Race week. Watch task overlap before spending shared resources.
Mon-Tue
WEEK A
Mon-Tue: Pets Development
| Task | Points |
|---|---|
| Consume 10 Skill Books | 1 |
| Consume 1 Pet Essence | 15 |
| Consume 100 Pet Food | 30 |
| Use Uncommon Pet | 150 |
| Use Rare Pet | 900 |
Wed-Thu
WEEK A
Wed-Thu: Relic Hall & Relics
| Task | Points |
|---|---|
| Consume 400 Magicite | 1 |
| Consume 2 Magic Cores | 1 |
| Consume 1 Scroll Seal | 30 |
| Activate 1 Rare Relic | 50 |
| Activate 1 Epic Relic | 250 |
| Activate 1 Legendary Relic | 1,200 |
| Use 1 Rare Relic Shard | 5 |
| Use 1 Epic Relic Shard | 25 |
| Use 1 Legendary Relic Shard | 120 |
| Use 1 Arcane Crystal | 12 |
| Use 2000 Magic Stones | 6 |
Fri-Sat
WEEK A
Fri-Sat: Troop Skin & Lord Gear
| Task | Points |
|---|---|
| Use 1 Rare Troop Skin | 30 |
| Use 1 Epic Troop Skin | 300 |
| Use 1 Legendary Troop Skin | 3,000 |
| Use 200 Medals | 1 |
| Use 100 Refined Metal | 10 |
| Use 1 Magic Thread | 10 |
| Use 1 Orichalcum | 15 |
| Use 1 Dragon Blood | 60 |
| Complete 1 Bounty Quest | 50 |
During KvK / GAR week
These stages run during KvK / GAR week. Save major spends for the strongest overlap when possible.
Mon-Tue
WEEK B
Mon-Tue: Building & Research
| Task | Points |
|---|---|
| Use 1 Dragon Essence | 100 |
| Use 16k Timber | 1 |
| Use 16k Stone | 1 |
| Use 8k Rubies | 1 |
| Use 1 min Construction Speed-up | 1 |
| Use 1 min Research Speed-up | 1 |
| Complete 1 Bounty Quest | 50 |
Wed-Thu
WEEK B
Wed-Thu: Hero Development
| Task | Points |
|---|---|
| Consume 400 Magicite | 6 |
| Consume 2 Magic Cores | 6 |
| Consume 1 Scroll Seal | 180 |
| Use 1 Mythic Hero Shard | 100 |
| Use 1 Legendary Hero Shard | 100 |
| Use 1 Epic Hero Shard | 10 |
| Use 1 Exclusive Weapon Shard | 100 |
| Use 1 Soul Stone | 1,500 |
| Consume 10 Skill Books | 1 |
Fri-Sat
WEEK B
Fri-Sat: Decor Upgrading
| Requirement | Blue | Purple | Gold |
|---|---|---|---|
| Consume 1 Castle Blueprint | 30 | - | - |
| Consume 1 Advanced Castle Badge | 120 | - | - |
| Consume 1 Heroic Spirit Shard | 10 | - | - |
| Increase Decor Rating (1 pt) | 3 | - | - |
| 0 > 1 | 6 | 25 | 100 |
| 1 > 2 | 6 | 25 | 100 |
| 2 > 3 | 12 | 50 | 200 |
| 3 > 4 | 18 | 75 | 300 |
| 4 > 5 | 24 | 100 | 400 |
| 5 > 6 | 24 | 100 | 400 |
| 6 > 7 | 30 | 125 | 500 |
| 7 > 8 | 30 | 125 | 500 |
| 8 > 9 | 30 | 125 | 500 |
| 9 > 10 | 30 | 125 | 500 |
| 10 > 11 | 30 | 125 | 500 |
| 11 > 12 | 30 | 125 | 500 |
| 12 > 13 | 30 | 125 | 500 |