Castle Upgrade Costs (Levels 20-40)
This chart provides a breakdown of the resources and building requirements for castle upgrades. The resource values for wood/stone and rubies are in millions. **Currently verifying actual wood/stone/ruby requirements but these are close**.
Level | Wood/Stone (M) | Rubies (M) | Required Building 1 | Required Building 2 |
---|---|---|---|---|
20 | N/A | N/A | Guild Hall 19 | Warehouse 19 |
21 | 2.04 | 660k | Research Cottage 20 | Hospital 20 |
22 | 2.3 | 750k | Guild Hall 21 | Training Grounds 21 |
23 | 2.68 | 890k | Research Cottage 22 | Watchtower 22 |
24 | 3.55 | 1.1M | Guild Hall 23 | Warehouse 23 |
25 | 5.76 | 1.9M | Research Cottage 24 | Hospital 24 |
26 | 6 | 2M | Guild Hall 25 | Training Grounds 25 |
27 | 7.12 | 2.3M | Research Cottage 26 | Watchtower 26 |
28 | 8.55 | 2.8M | Warehouse 27 | |
29 | 9.97 | 3.2 | Research Cottage 28 | Hospital 28 |
30 | 11.8 | N/A | Training Grounds 29 | |
31 | 13.7 | N/A | Guild Hall 30 | Watchtower 30 |
32 | 17.5 | N/A | League Statue 31 | Warehouse 31 |
33 | 21.3 | N/A | Research Cottage 32 | Hospital 32 |
34 | 27 | N/A | League Statue 33 | Training Grounds 33 |
35 | 36.1 | N/A | Guild Hall 34 | Watchtower 34 |
36 | 47.5 | 15.6 | League Statue 35 | Warehouse 35 |
37 | 57M/57M | 18.4M | Research Cottage 36 | Hospital 36 |
38 | 84.5 | 26M | Guild 37 | Training Grounds 37 |
39 | 114 | 37M | Hospital 39 | Research 38 |
40 | 143 | 53M | Guild 39 | Training Ground 39 |
Castle Upgrade Costs (Levels 41-55)
This chart shows the resource requirements for upgrading your castle beyond level 40. The costs are significant and introduce a new resource, Dragon Essence (DE). Dragon Essence will becoming available during Season 1 (roughly 3 or 4 months from server creation)
Level | Dragon Essence (DE) | Wood (M) | Rubies (M) |
---|---|---|---|
41-43 | 126 | 99.7 | 17.1 |
44 | 151 | 133 | 22.8 |
45 | 151 | 166 | 28.5 |
46-48 | 151 | 166 | 28.5 |
49 | 151 | 166 | 28.5 |
50-55 | 238 | N/A | N/A |