Main Events Guide
Stop guessing when to spend. Use this master guide for Guild Arms Race, Guild Race, and the ultimate resource hoarding checklist.
Guild Arms Race (GAR)
ROTATING EVENTA 6-day cycle focusing on specific growth areas. Rule #1: STOCK UP on items for each of these days. Avoid spending them until the day starts!
Day 1: Territory Building
MON- Increase Facility Power
- Construction Speedups
Day 2: Tech Boost
TUE- Increase Research Power
- Research Speedups
Day 3: Global Battles
WED- Gather Rubies
- Kill Map Monsters
- *Start gathering Rubies BEFORE reset!
Day 4: Call of the Hero
THU- Recruitment Tickets
- Spend Hero Shards
Day 5: Combat Ready
FRI- Train Soldiers
- Training Speedups
Day 6: Invincible Warrior
SAT/SUN- Kill Soldiers (PvP)
- Heal Soldiers (Use Speedups)
- *Shield up before daily reset!
Guild Race
TASK EVENTHow It Works
Ticket Cost (Resets Daily)
Free
50
50
100...
Max 15 tickets daily. 1 Ticket = 1 Attempt.
Public Tasks (Shared)
Picked by anyone. Only finishable by owner. Strategy: Pick quick ones so new tasks spawn.
Exclusive Tasks
Only for you. Refresh these (100 Diamonds) until you get Gold/Legendary tasks.
Task Requirements Breakdown
1 Honor = 1 Point| Task | Rare (50) | Epic (150) | Legendary (300) |
|---|---|---|---|
| Train Soldiers | 100 | 250 | 500 |
| Speedups (Min) | 600 | 1200 | 2000 |
| Recruit (Summons) | 20x | 50x | 80x |
| Spend Diamonds | 2000 | 5000 | 10,000 |
| Magic Stones | - | - | 80,000 |
| Pet Food | - | - | 8,000 |
Tip: Blue (Rare) tasks are generally wasteful. Refresh for Purple or Gold!
Master Rotating Event Matrix
Detailed breakdown of every single item. Columns represent Event Stages. X = Required.
| Resource | Rush Event | Guild Arms Race | Kingdom Duel | Top Lord | Guild Race | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pet | Relic | Gear | Cons | Hero | Deco | D1 | D2 | D3 | D4 | D5 | D6 | S1 | S2 | S3 | S4 | S5 | S6 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | 1-2 | 3-4 | 5-7 | ||
| Arcane Crystal | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Boost Decor Rating | X | X | X | X | |||||||||||||||||||||||||
| Boost Facility Power | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Boost Tech Power | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Complete Bounty | X | X | X | X | |||||||||||||||||||||||||
| Diamonds (Buy) | Generally Not Required | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Diamonds (Spend) | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| Dragon Essence | X | X | X | X | X | X | X | X | |||||||||||||||||||||
| Hero Shard (Leg) | X | X | X | X | X | X | X | X | |||||||||||||||||||||
| Recruit Token | X | X | X | X | X | X | X | X | |||||||||||||||||||||
| Speed-up (Const) | X | X | X | X | X | X | X | X | |||||||||||||||||||||
| Speed-up (Res) | X | X | X | X | X | X | X | X | |||||||||||||||||||||
| Speed-up (Train) | X | X | X | X | X | ||||||||||||||||||||||||
| Pet Food | X | X | X | X | X | ||||||||||||||||||||||||
Key: S = Stage, D = Day