Guild Rush Events
A rotating series of 2-day mini-events. The schedule changes depending on whether it is a Guild Race week or a KvK/GAR week.
WEEK A
During "Guild Race" Week
Mon-Tue: Pets
| Action | Points |
|---|---|
| Use Rare Pet | 900 |
| Use Uncommon Pet | 150 |
| Consume 100 Pet Food | 30 |
| Consume 1 Pet Essence | 15 |
| Consume 10 Skill Books | 1 |
Wed-Thu: Relics
| Action | Points |
|---|---|
| Activate Legendary Relic | 1,200 |
| Activate Epic Relic | 250 |
| Activate Rare Relic | 50 |
| Use 1 Legendary Relic Shard | 120 |
| Use 1 Epic Relic Shard | 25 |
| Use 1 Rare Relic Shard | 5 |
| Use 1 Scroll Seal | 30 |
| Use 1 Arcane Crystal | 12 |
| Use 2000 Magic Stones | 6 |
| Consume 400 Magicite | 1 |
| Consume 2 Magic Cores | 1 |
Fri-Sat: Skins
| Action | Points |
|---|---|
| Use Legendary Skin | 3,000 |
| Use Epic Skin | 300 |
| Use Rare Skin | 30 |
| Use 1 Dragon Blood | 60 |
| Complete Bounty Quest | 50 |
| Use 1 Orichalcum | 15 |
| Use 100 Refined Metal | 10 |
| Use 1 Magic Thread | 10 |
| Use 200 Medals | 1 |
WEEK B
During "KvK / GAR" Week
Mon-Tue: Building
| Action | Points |
|---|---|
| Use 1 Dragon Essence | 100 |
| Complete Bounty Quest | 50 |
| 1 min Constr. Speed-up | 1 |
| 1 min Research Speed-up | 1 |
| 16k Timber/Stone | 1 |
| 8k Rubies | 1 |
Wed-Thu: Heroes
| Action | Points |
|---|---|
| Use 1 Soul Stone | 1,500 |
| Use 1 Scroll Seal | 180 |
| Use 1 Mythic/Leg Shard | 100 |
| Use 1 Excl. Weapon Shard | 100 |
| Use 1 Epic Hero Shard | 10 |
| Consume 400 Magicite | 6 |
| Consume 2 Magic Cores | 6 |
| Consume 10 Skill Books | 1 |
Fri-Sat: Decor
Increase Decor Rating (1pt)
3 Pts
Upgrade Level Rewards
| Level | Blue | Purple | Gold |
|---|---|---|---|
| 0 ► 1 | 6 | 25 | 100 |
| 1 ► 2 | 6 | 25 | 100 |
| 2 ► 3 | 12 | 50 | 200 |
| 3 ► 4 | 18 | 75 | 300 |
| 4 ► 5 | 24 | 100 | 400 |
| 5 ► 6 | 24 | 100 | 400 |
| 6 ► 7 | 30 | 125 | 500 |
| 7+ | 30 | 125 | ?? |